Reception Resource Bookings
- Dashboard
- Reception Resource Bookings
Booking Form
| Date | Time | Court |
| Friday 16-05-2014 | 07:00 | 4 |
Find member (* USE DataTables Scroller *)
| ID | Client | Subscription | Actions | ||
|---|---|---|---|---|---|
| 1 | client1 | client1@company.com | Junior | ||
| 2 | client2 | client2@company.com | Gold | ||
| 3 | client3 | client3@company.com | Silver | ||
| 4 | client4 | client4@company.com | Junior | ||
| 5 | client5 | client5@company.com | Silver | ||
| 6 | client6 | client6@company.com | Silver | ||
| 7 | client7 | client7@company.com | Silver | ||
| 8 | client8 | client8@company.com | Silver | ||
| 9 | client9 | client9@company.com | Basic | ||
| 10 | client10 | client10@company.com | Junior | ||
| 11 | client11 | client11@company.com | Gold | ||
| 12 | client12 | client12@company.com | Silver | ||
| 13 | client13 | client13@company.com | Junior | ||
| 14 | client14 | client14@company.com | Junior | ||
| 15 | client15 | client15@company.com | Gold | ||
| 16 | client16 | client16@company.com | Basic | ||
| 17 | client17 | client17@company.com | Gold | ||
| 18 | client18 | client18@company.com | Silver | ||
| 19 | client19 | client19@company.com | Gold | ||
| 20 | client20 | client20@company.com | Gold | ||
| 21 | client21 | client21@company.com | Junior | ||
| 22 | client22 | client22@company.com | Junior | ||
| 23 | client23 | client23@company.com | Gold | ||
| 24 | client24 | client24@company.com | Gold | ||
| 25 | client25 | client25@company.com | Gold | ||
| 26 | client26 | client26@company.com | Junior | ||
| 27 | client27 | client27@company.com | Silver | ||
| 28 | client28 | client28@company.com | Basic | ||
| 29 | client29 | client29@company.com | Junior | ||
| 30 | client30 | client30@company.com | Basic | ||
| 31 | client31 | client31@company.com | Silver | ||
| 32 | client32 | client32@company.com | Silver | ||
| 33 | client33 | client33@company.com | Silver | ||
| 34 | client34 | client34@company.com | Basic | ||
| 35 | client35 | client35@company.com | Junior | ||
| 36 | client36 | client36@company.com | Basic | ||
| 37 | client37 | client37@company.com | Junior | ||
| 38 | client38 | client38@company.com | Silver | ||
| 39 | client39 | client39@company.com | Junior | ||
| 40 | client40 | client40@company.com | Basic | ||
| 41 | client41 | client41@company.com | Gold | ||
| 42 | client42 | client42@company.com | Basic | ||
| 43 | client43 | client43@company.com | Silver | ||
| 44 | client44 | client44@company.com | Junior | ||
| 45 | client45 | client45@company.com | Silver | ||
| 46 | client46 | client46@company.com | Gold | ||
| 47 | client47 | client47@company.com | Gold | ||
| 48 | client48 | client48@company.com | Basic | ||
| 49 | client49 | client49@company.com | Silver | ||
| 50 | client50 | client50@company.com | Basic | ||
| 51 | client51 | client51@company.com | Basic | ||
| 52 | client52 | client52@company.com | Junior | ||
| 53 | client53 | client53@company.com | Gold | ||
| 54 | client54 | client54@company.com | Silver | ||
| 55 | client55 | client55@company.com | Silver | ||
| 56 | client56 | client56@company.com | Junior | ||
| 57 | client57 | client57@company.com | Basic | ||
| 58 | client58 | client58@company.com | Junior | ||
| 59 | client59 | client59@company.com | Gold | ||
| 60 | client60 | client60@company.com | Gold |
Booking Form
| Date | Time | Court |
| Friday 16-05-2014 | 07:00 | 4 |
Confirm Resource Price
| Name | John Doe |
| Phone | 0732 123 123 |
| john.doe@email.com | |
| Membership | Basic |
| Price court | SEK 95.00 |
Find member (* USE DataTables Scroller *)
| ID | Client | Subscription | Actions | ||
|---|---|---|---|---|---|
| 1 | client1 | client1@company.com | Junior | ||
| 2 | client2 | client2@company.com | Junior | ||
| 3 | client3 | client3@company.com | Basic | ||
| 4 | client4 | client4@company.com | Basic | ||
| 5 | client5 | client5@company.com | Gold | ||
| 6 | client6 | client6@company.com | Junior | ||
| 7 | client7 | client7@company.com | Basic | ||
| 8 | client8 | client8@company.com | Silver | ||
| 9 | client9 | client9@company.com | Silver | ||
| 10 | client10 | client10@company.com | Basic | ||
| 11 | client11 | client11@company.com | Basic | ||
| 12 | client12 | client12@company.com | Junior | ||
| 13 | client13 | client13@company.com | Gold | ||
| 14 | client14 | client14@company.com | Junior | ||
| 15 | client15 | client15@company.com | Basic | ||
| 16 | client16 | client16@company.com | Basic | ||
| 17 | client17 | client17@company.com | Gold | ||
| 18 | client18 | client18@company.com | Basic | ||
| 19 | client19 | client19@company.com | Silver | ||
| 20 | client20 | client20@company.com | Gold | ||
| 21 | client21 | client21@company.com | Basic | ||
| 22 | client22 | client22@company.com | Gold | ||
| 23 | client23 | client23@company.com | Gold | ||
| 24 | client24 | client24@company.com | Basic | ||
| 25 | client25 | client25@company.com | Silver | ||
| 26 | client26 | client26@company.com | Gold | ||
| 27 | client27 | client27@company.com | Junior | ||
| 28 | client28 | client28@company.com | Basic | ||
| 29 | client29 | client29@company.com | Junior | ||
| 30 | client30 | client30@company.com | Junior | ||
| 31 | client31 | client31@company.com | Silver | ||
| 32 | client32 | client32@company.com | Basic | ||
| 33 | client33 | client33@company.com | Gold | ||
| 34 | client34 | client34@company.com | Basic | ||
| 35 | client35 | client35@company.com | Junior | ||
| 36 | client36 | client36@company.com | Basic | ||
| 37 | client37 | client37@company.com | Junior | ||
| 38 | client38 | client38@company.com | Junior | ||
| 39 | client39 | client39@company.com | Silver | ||
| 40 | client40 | client40@company.com | Gold | ||
| 41 | client41 | client41@company.com | Silver | ||
| 42 | client42 | client42@company.com | Silver | ||
| 43 | client43 | client43@company.com | Junior | ||
| 44 | client44 | client44@company.com | Basic | ||
| 45 | client45 | client45@company.com | Silver | ||
| 46 | client46 | client46@company.com | Junior | ||
| 47 | client47 | client47@company.com | Gold | ||
| 48 | client48 | client48@company.com | Basic | ||
| 49 | client49 | client49@company.com | Silver | ||
| 50 | client50 | client50@company.com | Silver | ||
| 51 | client51 | client51@company.com | Gold | ||
| 52 | client52 | client52@company.com | Silver | ||
| 53 | client53 | client53@company.com | Junior | ||
| 54 | client54 | client54@company.com | Gold | ||
| 55 | client55 | client55@company.com | Gold | ||
| 56 | client56 | client56@company.com | Silver | ||
| 57 | client57 | client57@company.com | Junior | ||
| 58 | client58 | client58@company.com | Silver | ||
| 59 | client59 | client59@company.com | Junior | ||
| 60 | client60 | client60@company.com | Silver |
Confirm Resource Price
| Name | John Doe |
| Phone | 0732 123 123 |
| john.doe@email.com | |
| Membership | Basic |
| Price court | SEK 95.00 |
Booking Form
| Date | Time | Court |
| Friday 16-05-2014 | 07:00 | 4 |
Booking Form
| Date | Time | Court |
| Friday 16-05-2014 | 07:00 | 4 |
GUEST INFORMATION
Booking Form
| Date | Time | Court |
| Friday 16-05-2014 | 07:00 | 4 |
| Name | Peter Jones |
| Phone | 0700 987 987 |
| Membership | Guest |
| CANCEL PLAYER | PAY |
Confirm Resource Price
| Name | Peter Jones |
| Phone | 0700 987 987 |
| Membership | Guest |
| Price court | SEK 110.00 |
Booking Form
| Date | Time | Court |
| Friday 16-05-2014 | 07:00 | 4 |
Confirm Resource Price
| Name | Guest |
| Membership | Guest |
| Price court | SEK 110.00 |